Steel grades acc. to DIN
(other grades by agreement)
Quality | DIN norms | |
Cold rolled uncoated low carbon steel narrow strip for cold forming |
e.g. DC01 to DC04 | DIN EN 10139 |
Hot rolled products of structural steels | e.g. S235, S275, S355 | DIN EN 10025-2 |
Steels for quenching and tempering | e.g. C22 to C60, 42CrMo4 | DIN EN 10083 |
Case hardening steels | e.g. C10, 16MnCr5 | DIN EN 10084 |
Tool steels | e.g. 100MnCrW4, 115CrV3 | DIN EN ISO 4957 |
Free-cutting steels | e.g. 11SMn30 | DIN EN 10277 |
Bright steels, unalloyed | e.g. S235, S355, C45 | DIN EN 10277 |
Cold-rolled narrow steel strip for heat-treatment | e.g. C55 to C75, 56Si7, 51CrV4 | DIN EN 10132 |
Steel rod, bars and wire for cold heading and cold extrusion |
e.g. QSt32-3 to QSt 38-3, 7MnB8 | DIN EN 10263 |
Cold rolled steel flat products with high yield strength for cold forming |
e.g. S315M to S550 MC | DIN EN 10268, DIN EN 10149 |
Stainless steels | z.B. 1.4016, 1.4301, 1.4571 | DIN EN 10088 |
Ball and roller bearing steels | e.g. 100Cr6 | DIN EN ISO 683-17 |
Bright key steel | e.g. C45 | DIN 6880 |
Flat products made of steels for pressure purposes | z.B. 16Mo3, 13CrMo4-5, 10CrMo9-10 | DIN EN 10028, ASME-Standards |
Hot rolled steels for quenched and tempered springs | e.g. 38Si7, 61SiCr7 | DIN EN 10089 |
Soft magnetic materials | e.g. RFE80 | DIN 17405 |
Continuously hot rolled low carbon steel sheet and strip for cold forming |
e.g. DD11 | DIN EN 10111 |
Stainless steel strip for springs | e.g. 1.4310 | DIN EN 10151 |